LONDON - Monday, December 5th 2011 [ME NewsWire]
(BUSINESS WIRE)-- The annual report of the world’s top 200 business schools according to MBA employers is released today on www.topmba.com.
Over 2000 responses were received from 42 countries, making this the largest survey of its kind.
The QS Global 200 Business Schools Report, provides an alternative to traditional MBA rankings by highlighting the value of MBA programs around the world according to the qualification’s end consumer- the MBA employer.
MBA employers were asked to identify the business schools they prefer to recruit from.
Respondents also identified business schools they deem to produce excellent hires in ten areas of elective specialization: finance; strategy; marketing; entrepreneurship; corporate social responsibility; information management; innovation and international management.
Top three business schools by region
Region | 2011 position | Business School | Country | ||||
North America | 1 | Harvard | US | ||||
2 | Stanford | US | |||||
3 | Kellogg, Northwestern | US | |||||
Latin America | 1 | Pontificia Universidad Católica de Chile | Chile | ||||
2 | Business School Sao Paulo | Brazil | |||||
3 | Fundacao Getulio Vargas | Brazil | |||||
Europe | 1 | INSEAD | France | ||||
2 | London Business School | UK | |||||
3 | Oxford-Säid | UK | |||||
Middle East and Africa | 1 | University of Cape Town | South Africa | ||||
2 | American University in Cairo | Egypt | |||||
3 | University of Stellenbosch | South Africa | |||||
Asia-Pacific | 1 | INSEAD-Singapore | Singapore | ||||
2 | IIM Ahmedabad | India | |||||
3 | Melbourne Business School | Australia |
Top business schools by specialization
Specialization | Top 3 business schools | Country | |||
Finance | Wharton Chicago, Booth London Business School | US US UK | |||
International management | INSEAD Harvard Thunderbird | France US US | |||
Marketing | Kellogg, Northwestern Wharton Harvard | US US US | |||
Entrepreneurship | Harvard Stanford Wharton | US US US | |||
Operations management | MIT-Sloan Harvard Wharton | US US US | |||
Information management | MIT-Sloan Harvard Wharton | US US US | |||
Strategy | Harvard Wharton INSEAD | US US France | |||
Leadership | Harvard Wharton INSEAD | US US France | |||
Corporate social responsibility | Harvard Stanford INSEAD | US US US | |||
Innovation | MIT-Sloan Stanford Harvard | US US US |
Nunzio Quacquarelli, managing director of QS says, “Despite the global economic turbulence, the report found record numbers of companies turning towards hiring MBAs. The qualification’s international appeal is becoming increasingly relevant in today’s globally interconnected economy.”
The report allows those considering an MBA to identify business schools which are meeting the needs of international employers and discover newer ones which are gaining reputation.
Full results by region and specialization on www.topmba.com.
Coming up: First QS Online and Distance MBA Ranking, January 2012
Contacts
Simona Bizzozero
+44(0)-7880-620-856
Vickie Chiu
+44(0)-207-284-7292
No comments:
Post a Comment